mirror of
https://github.com/openmoh/openmohaa.git
synced 2025-04-28 13:47:58 +03:00
Add hardware requirements for non-x86 architectures
This commit is contained in:
parent
fb2f3bddaa
commit
7576d1241d
1 changed files with 85 additions and 7 deletions
|
@ -19,14 +19,92 @@ Ensure that you download the binaries compatible with your platform in the [rele
|
|||
|
||||
## System requirements
|
||||
|
||||
This matches the hardware requirements (x86) of the original game:
|
||||
This matches the hardware requirements (x86) of the original game.
|
||||
|
||||
|Hardware|Minimum
|
||||
|--------|-------
|
||||
|CPU |450 MHz
|
||||
|Memory |128MB
|
||||
|Storage |1.2GB
|
||||
|GPU |16MB
|
||||
### Medal of Honor: Allied Assault
|
||||
|
||||
1.2 GB of free disk space is required for the full game installation + binaries.
|
||||
|
||||
#### x86 (AMD and Intel)
|
||||
|
||||
|Hardware |Minimum |Recommended
|
||||
|---------------|----------------------------------------------------|---------------
|
||||
|CPU |450 MHz (Intel Pentium II), or 500 MHz (AMD Athlon) |700 MHz (Intel Pentium III or AMD Athlon)
|
||||
|Memory |128MB |256MB
|
||||
|GPU |16MB |32MB
|
||||
|
||||
#### ARM
|
||||
|
||||
|Hardware |Minimum |Recommended
|
||||
|---------------|----------------------------------------------------|---------------
|
||||
|CPU |600 MHz ARM Cortex-A8 |800 MHz ARM Cortex-A9
|
||||
|Memory |128MB |256MB
|
||||
|GPU |16MB |32MB
|
||||
|
||||
#### PowerPC
|
||||
|
||||
|Hardware |Minimum |Recommended
|
||||
|---------------|----------------------------------------------------|---------------
|
||||
|CPU |G3 450 MHz |G4 1 GHz
|
||||
|Memory |128MB |256MB
|
||||
|GPU |16MB |32MB
|
||||
|
||||
### Spearhead expansion
|
||||
|
||||
1.0 GB of free disk space is required to install Spearhead on top of the base game.
|
||||
|
||||
#### x86 (AMD and Intel)
|
||||
|
||||
|Hardware |Minimum |Recommended
|
||||
|---------------|----------------------------------------------------|---------------
|
||||
|CPU |450 MHz (Intel Pentium II), or 500 MHz (AMD Athlon) |700 MHz (Intel Pentium III or AMD Athlon)
|
||||
|Memory |128MB |256MB
|
||||
|GPU |16MB |32MB
|
||||
|
||||
#### ARM
|
||||
|
||||
|Hardware |Minimum |Recommended
|
||||
|---------------|----------------------------------------------------|---------------
|
||||
|CPU |600 MHz ARM Cortex-A8 |800 MHz ARM Cortex-A9
|
||||
|Memory |128MB |256MB
|
||||
|GPU |16MB |32MB
|
||||
|
||||
#### PowerPC
|
||||
|
||||
|Hardware |Minimum |Recommended
|
||||
|---------------|----------------------------------------------------|---------------
|
||||
|CPU |G3 500 MHz |G4 1 GHz
|
||||
|Memory |256MB |256MB
|
||||
|GPU |16MB |32MB
|
||||
|
||||
### Breakthrough expansion
|
||||
|
||||
800 MB of free disk space is required to install Spearhead on top of the base game.
|
||||
|
||||
#### x86 (AMD and Intel)
|
||||
|
||||
|Hardware |Minimum |Recommended
|
||||
|---------------|-----------------------------------------------------|---------------
|
||||
|CPU |733 MHz (Intel Pentium III), or 700 MHz (AMD Athlon) |1 GHz (Intel Pentium III or AMD Athlon)
|
||||
|Memory |128MB |256MB
|
||||
|GPU |16MB |32MB
|
||||
|
||||
#### ARM
|
||||
|
||||
|Hardware |Minimum |Recommended
|
||||
|---------------|----------------------------------------------------|---------------
|
||||
|CPU |800 MHz ARM Cortex-A9 |1 GHz ARM Cortex-A15
|
||||
|Memory |128MB |256MB
|
||||
|GPU |16MB |32MB
|
||||
|
||||
|
||||
#### PowerPC
|
||||
|
||||
|Hardware |Minimum |Recommended
|
||||
|---------------|----------------------------------------------------|---------------
|
||||
|CPU |G3 800 MHz |G4 1 GHz
|
||||
|Memory |256MB |256MB
|
||||
|GPU |16MB |32MB
|
||||
|
||||
## Client
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue