openmohaa/build/main/models/omtests/testhoserot1/testhoserot1.md5mesh
2016-03-27 11:49:47 +02:00

2407 lines
74 KiB
Text

MD5Version 10
numJoints 4
numMeshes 5
joints {
"Bone1" -1 ( 0.000000 0.000000 0.000000 ) ( 0.000000 0.000000 0.000000 ) //
"Bone2" 0 ( 0.000000 0.000000 63.999943 ) ( 0.000000 0.000000 0.000000 ) //Bone1
"Bone3" 1 ( 0.000000 63.999947 63.999958 ) ( 0.000000 0.000000 0.000000 ) //Bone2
"Bone4" 1 ( 0.000000 31.999994 127.999985 ) ( 0.000000 0.000000 0.000000 ) //Bone2
}
mesh {
// meshes: Skin
shader "<none>"
numverts 158
vert 0 ( 1.000000 0.000000 ) 0 1
vert 1 ( 1.000000 0.071429 ) 1 1
vert 2 ( 0.916667 0.071429 ) 2 1
vert 3 ( 0.833333 0.071429 ) 3 1
vert 4 ( 0.750000 0.071429 ) 4 1
vert 5 ( 0.666667 0.071429 ) 5 1
vert 6 ( 0.583333 0.071429 ) 6 1
vert 7 ( 0.500000 0.071429 ) 7 1
vert 8 ( 0.416667 0.071429 ) 8 1
vert 9 ( 0.333333 0.071429 ) 9 1
vert 10 ( 0.250000 0.071429 ) 10 1
vert 11 ( 0.166667 0.071429 ) 11 1
vert 12 ( 0.083333 0.071429 ) 12 1
vert 13 ( 1.000000 0.142857 ) 13 1
vert 14 ( 0.916667 0.142857 ) 14 1
vert 15 ( 0.833333 0.142857 ) 15 1
vert 16 ( 0.750000 0.142857 ) 16 1
vert 17 ( 0.666667 0.142857 ) 17 1
vert 18 ( 0.583333 0.142857 ) 18 1
vert 19 ( 0.500000 0.142857 ) 19 1
vert 20 ( 0.416667 0.142857 ) 20 1
vert 21 ( 0.333333 0.142857 ) 21 1
vert 22 ( 0.250000 0.142857 ) 22 1
vert 23 ( 0.166667 0.142857 ) 23 1
vert 24 ( 0.083333 0.142857 ) 24 1
vert 25 ( 1.000000 0.214286 ) 25 1
vert 26 ( 0.916667 0.214286 ) 26 1
vert 27 ( 0.833333 0.214286 ) 27 1
vert 28 ( 0.750000 0.214286 ) 28 1
vert 29 ( 0.666667 0.214286 ) 29 1
vert 30 ( 0.583333 0.214286 ) 30 1
vert 31 ( 0.500000 0.214286 ) 31 1
vert 32 ( 0.416667 0.214286 ) 32 1
vert 33 ( 0.333333 0.214286 ) 33 1
vert 34 ( 0.250000 0.214286 ) 34 1
vert 35 ( 0.166667 0.214286 ) 35 1
vert 36 ( 0.083333 0.214286 ) 36 1
vert 37 ( 1.000000 0.285714 ) 37 1
vert 38 ( 0.916667 0.285714 ) 38 1
vert 39 ( 0.833333 0.285714 ) 39 1
vert 40 ( 0.750000 0.285714 ) 40 1
vert 41 ( 0.666667 0.285714 ) 41 1
vert 42 ( 0.583333 0.285714 ) 42 1
vert 43 ( 0.500000 0.285714 ) 43 1
vert 44 ( 0.416667 0.285714 ) 44 1
vert 45 ( 0.333333 0.285714 ) 45 1
vert 46 ( 0.250000 0.285714 ) 46 1
vert 47 ( 0.166667 0.285714 ) 47 1
vert 48 ( 0.083333 0.285714 ) 48 1
vert 49 ( 1.000000 0.357143 ) 49 1
vert 50 ( 0.916667 0.357143 ) 50 1
vert 51 ( 0.833333 0.357143 ) 51 1
vert 52 ( 0.750000 0.357143 ) 52 1
vert 53 ( 0.666667 0.357143 ) 53 1
vert 54 ( 0.583333 0.357143 ) 54 1
vert 55 ( 0.500000 0.357143 ) 55 1
vert 56 ( 0.416667 0.357143 ) 56 1
vert 57 ( 0.333333 0.357143 ) 57 1
vert 58 ( 0.250000 0.357143 ) 58 1
vert 59 ( 0.166667 0.357143 ) 59 1
vert 60 ( 0.083333 0.357143 ) 60 1
vert 61 ( 1.000000 0.428571 ) 61 1
vert 62 ( 0.916667 0.428571 ) 62 1
vert 63 ( 0.833333 0.428571 ) 63 1
vert 64 ( 0.750000 0.428571 ) 64 1
vert 65 ( 0.666667 0.428571 ) 65 1
vert 66 ( 0.583333 0.428571 ) 66 1
vert 67 ( 0.500000 0.428571 ) 67 1
vert 68 ( 0.416667 0.428571 ) 68 1
vert 69 ( 0.333333 0.428571 ) 69 1
vert 70 ( 0.250000 0.428571 ) 70 1
vert 71 ( 0.166667 0.428571 ) 71 1
vert 72 ( 0.083333 0.428571 ) 72 1
vert 73 ( 1.000000 0.500000 ) 73 1
vert 74 ( 0.916667 0.500000 ) 74 1
vert 75 ( 0.833333 0.500000 ) 75 1
vert 76 ( 0.750000 0.500000 ) 76 1
vert 77 ( 0.666667 0.500000 ) 77 1
vert 78 ( 0.583333 0.500000 ) 78 1
vert 79 ( 0.500000 0.500000 ) 79 1
vert 80 ( 0.416667 0.500000 ) 80 1
vert 81 ( 0.333333 0.500000 ) 81 1
vert 82 ( 0.250000 0.500000 ) 82 1
vert 83 ( 0.166667 0.500000 ) 83 1
vert 84 ( 0.083333 0.500000 ) 84 1
vert 85 ( 1.000000 0.571429 ) 85 1
vert 86 ( 0.916667 0.571429 ) 86 1
vert 87 ( 0.833333 0.571429 ) 87 1
vert 88 ( 0.750000 0.571429 ) 88 1
vert 89 ( 0.666667 0.571429 ) 89 1
vert 90 ( 0.583333 0.571429 ) 90 1
vert 91 ( 0.500000 0.571429 ) 91 1
vert 92 ( 0.416667 0.571429 ) 92 1
vert 93 ( 0.333333 0.571429 ) 93 1
vert 94 ( 0.250000 0.571429 ) 94 1
vert 95 ( 0.166667 0.571429 ) 95 1
vert 96 ( 0.083333 0.571429 ) 96 1
vert 97 ( 1.000000 0.642857 ) 97 1
vert 98 ( 0.916667 0.642857 ) 98 1
vert 99 ( 0.833333 0.642857 ) 99 1
vert 100 ( 0.750000 0.642857 ) 100 1
vert 101 ( 0.666667 0.642857 ) 101 1
vert 102 ( 0.583333 0.642857 ) 102 1
vert 103 ( 0.500000 0.642857 ) 103 1
vert 104 ( 0.416667 0.642857 ) 104 1
vert 105 ( 0.333333 0.642857 ) 105 1
vert 106 ( 0.250000 0.642857 ) 106 1
vert 107 ( 0.166667 0.642857 ) 107 1
vert 108 ( 0.083333 0.642857 ) 108 1
vert 109 ( 1.000000 0.714286 ) 109 1
vert 110 ( 0.916667 0.714286 ) 110 1
vert 111 ( 0.833333 0.714286 ) 111 1
vert 112 ( 0.750000 0.714286 ) 112 1
vert 113 ( 0.666667 0.714286 ) 113 1
vert 114 ( 0.583333 0.714286 ) 114 1
vert 115 ( 0.500000 0.714286 ) 115 1
vert 116 ( 0.416667 0.714286 ) 116 1
vert 117 ( 0.333333 0.714286 ) 117 1
vert 118 ( 0.250000 0.714286 ) 118 1
vert 119 ( 0.166667 0.714286 ) 119 1
vert 120 ( 0.083333 0.714286 ) 120 1
vert 121 ( 1.000000 0.785714 ) 121 1
vert 122 ( 0.916667 0.785714 ) 122 1
vert 123 ( 0.833333 0.785714 ) 123 1
vert 124 ( 0.750000 0.785714 ) 124 1
vert 125 ( 0.666667 0.785714 ) 125 1
vert 126 ( 0.583333 0.785714 ) 126 1
vert 127 ( 0.500000 0.785714 ) 127 1
vert 128 ( 0.416667 0.785714 ) 128 1
vert 129 ( 0.333333 0.785714 ) 129 1
vert 130 ( 0.250000 0.785714 ) 130 1
vert 131 ( 0.166667 0.785714 ) 131 1
vert 132 ( 0.083333 0.785714 ) 132 1
vert 133 ( 1.000000 0.857143 ) 133 1
vert 134 ( 0.916667 0.857143 ) 134 1
vert 135 ( 0.833333 0.857143 ) 135 1
vert 136 ( 0.750000 0.857143 ) 136 1
vert 137 ( 0.666667 0.857143 ) 137 1
vert 138 ( 0.583333 0.857143 ) 138 1
vert 139 ( 0.500000 0.857143 ) 139 1
vert 140 ( 0.416667 0.857143 ) 140 1
vert 141 ( 0.333333 0.857143 ) 141 1
vert 142 ( 0.250000 0.857143 ) 142 1
vert 143 ( 0.166667 0.857143 ) 143 1
vert 144 ( 0.083333 0.857143 ) 144 1
vert 145 ( 1.000000 0.928572 ) 145 1
vert 146 ( 0.916667 0.928572 ) 146 1
vert 147 ( 0.833333 0.928572 ) 147 1
vert 148 ( 0.750000 0.928572 ) 148 1
vert 149 ( 0.666667 0.928572 ) 149 1
vert 150 ( 0.583333 0.928572 ) 150 1
vert 151 ( 0.500000 0.928572 ) 151 1
vert 152 ( 0.416667 0.928572 ) 152 1
vert 153 ( 0.333333 0.928572 ) 153 1
vert 154 ( 0.250000 0.928572 ) 154 1
vert 155 ( 0.166667 0.928572 ) 155 1
vert 156 ( 0.083333 0.928572 ) 156 1
vert 157 ( 0.500000 1.000000 ) 157 1
numtris 312
tri 0 0 1 2
tri 1 0 2 3
tri 2 0 3 4
tri 3 0 4 5
tri 4 0 5 6
tri 5 0 6 7
tri 6 0 7 8
tri 7 0 8 9
tri 8 0 9 10
tri 9 0 10 11
tri 10 0 11 12
tri 11 0 12 1
tri 12 1 13 14
tri 13 1 14 2
tri 14 2 14 15
tri 15 2 15 3
tri 16 3 15 16
tri 17 3 16 4
tri 18 4 16 17
tri 19 4 17 5
tri 20 5 17 18
tri 21 5 18 6
tri 22 6 18 19
tri 23 6 19 7
tri 24 7 19 20
tri 25 7 20 8
tri 26 8 20 21
tri 27 8 21 9
tri 28 9 21 22
tri 29 9 22 10
tri 30 10 22 23
tri 31 10 23 11
tri 32 11 23 24
tri 33 11 24 12
tri 34 12 24 13
tri 35 12 13 1
tri 36 13 25 26
tri 37 13 26 14
tri 38 14 26 27
tri 39 14 27 15
tri 40 15 27 28
tri 41 15 28 16
tri 42 16 28 29
tri 43 16 29 17
tri 44 17 29 30
tri 45 17 30 18
tri 46 18 30 31
tri 47 18 31 19
tri 48 19 31 32
tri 49 19 32 20
tri 50 20 32 33
tri 51 20 33 21
tri 52 21 33 34
tri 53 21 34 22
tri 54 22 34 35
tri 55 22 35 23
tri 56 23 35 36
tri 57 23 36 24
tri 58 24 36 25
tri 59 24 25 13
tri 60 25 37 38
tri 61 25 38 26
tri 62 26 38 39
tri 63 26 39 27
tri 64 27 39 40
tri 65 27 40 28
tri 66 28 40 41
tri 67 28 41 29
tri 68 29 41 42
tri 69 29 42 30
tri 70 30 42 43
tri 71 30 43 31
tri 72 31 43 44
tri 73 31 44 32
tri 74 32 44 45
tri 75 32 45 33
tri 76 33 45 46
tri 77 33 46 34
tri 78 34 46 47
tri 79 34 47 35
tri 80 35 47 48
tri 81 35 48 36
tri 82 36 48 37
tri 83 36 37 25
tri 84 37 49 50
tri 85 37 50 38
tri 86 38 50 51
tri 87 38 51 39
tri 88 39 51 52
tri 89 39 52 40
tri 90 40 52 53
tri 91 40 53 41
tri 92 41 53 54
tri 93 41 54 42
tri 94 42 54 55
tri 95 42 55 43
tri 96 43 55 56
tri 97 43 56 44
tri 98 44 56 57
tri 99 44 57 45
tri 100 45 57 58
tri 101 45 58 46
tri 102 46 58 59
tri 103 46 59 47
tri 104 47 59 60
tri 105 47 60 48
tri 106 48 60 49
tri 107 48 49 37
tri 108 49 61 62
tri 109 49 62 50
tri 110 50 62 63
tri 111 50 63 51
tri 112 51 63 64
tri 113 51 64 52
tri 114 52 64 65
tri 115 52 65 53
tri 116 53 65 66
tri 117 53 66 54
tri 118 54 66 67
tri 119 54 67 55
tri 120 55 67 68
tri 121 55 68 56
tri 122 56 68 69
tri 123 56 69 57
tri 124 57 69 70
tri 125 57 70 58
tri 126 58 70 71
tri 127 58 71 59
tri 128 59 71 72
tri 129 59 72 60
tri 130 60 72 61
tri 131 60 61 49
tri 132 61 73 74
tri 133 61 74 62
tri 134 62 74 75
tri 135 62 75 63
tri 136 63 75 76
tri 137 63 76 64
tri 138 64 76 77
tri 139 64 77 65
tri 140 65 77 78
tri 141 65 78 66
tri 142 66 78 79
tri 143 66 79 67
tri 144 67 79 80
tri 145 67 80 68
tri 146 68 80 81
tri 147 68 81 69
tri 148 69 81 82
tri 149 69 82 70
tri 150 70 82 83
tri 151 70 83 71
tri 152 71 83 84
tri 153 71 84 72
tri 154 72 84 73
tri 155 72 73 61
tri 156 73 85 86
tri 157 73 86 74
tri 158 74 86 87
tri 159 74 87 75
tri 160 75 87 88
tri 161 75 88 76
tri 162 76 88 89
tri 163 76 89 77
tri 164 77 89 90
tri 165 77 90 78
tri 166 78 90 91
tri 167 78 91 79
tri 168 79 91 92
tri 169 79 92 80
tri 170 80 92 93
tri 171 80 93 81
tri 172 81 93 94
tri 173 81 94 82
tri 174 82 94 95
tri 175 82 95 83
tri 176 83 95 96
tri 177 83 96 84
tri 178 84 96 85
tri 179 84 85 73
tri 180 85 97 98
tri 181 85 98 86
tri 182 86 98 99
tri 183 86 99 87
tri 184 87 99 100
tri 185 87 100 88
tri 186 88 100 101
tri 187 88 101 89
tri 188 89 101 102
tri 189 89 102 90
tri 190 90 102 103
tri 191 90 103 91
tri 192 91 103 104
tri 193 91 104 92
tri 194 92 104 105
tri 195 92 105 93
tri 196 93 105 106
tri 197 93 106 94
tri 198 94 106 107
tri 199 94 107 95
tri 200 95 107 108
tri 201 95 108 96
tri 202 96 108 97
tri 203 96 97 85
tri 204 97 109 110
tri 205 97 110 98
tri 206 98 110 111
tri 207 98 111 99
tri 208 99 111 112
tri 209 99 112 100
tri 210 100 112 113
tri 211 100 113 101
tri 212 101 113 114
tri 213 101 114 102
tri 214 102 114 115
tri 215 102 115 103
tri 216 103 115 116
tri 217 103 116 104
tri 218 104 116 117
tri 219 104 117 105
tri 220 105 117 118
tri 221 105 118 106
tri 222 106 118 119
tri 223 106 119 107
tri 224 107 119 120
tri 225 107 120 108
tri 226 108 120 109
tri 227 108 109 97
tri 228 109 121 122
tri 229 109 122 110
tri 230 110 122 123
tri 231 110 123 111
tri 232 111 123 124
tri 233 111 124 112
tri 234 112 124 125
tri 235 112 125 113
tri 236 113 125 126
tri 237 113 126 114
tri 238 114 126 127
tri 239 114 127 115
tri 240 115 127 128
tri 241 115 128 116
tri 242 116 128 129
tri 243 116 129 117
tri 244 117 129 130
tri 245 117 130 118
tri 246 118 130 131
tri 247 118 131 119
tri 248 119 131 132
tri 249 119 132 120
tri 250 120 132 121
tri 251 120 121 109
tri 252 121 133 134
tri 253 121 134 122
tri 254 122 134 135
tri 255 122 135 123
tri 256 123 135 136
tri 257 123 136 124
tri 258 124 136 137
tri 259 124 137 125
tri 260 125 137 138
tri 261 125 138 126
tri 262 126 138 139
tri 263 126 139 127
tri 264 127 139 140
tri 265 127 140 128
tri 266 128 140 141
tri 267 128 141 129
tri 268 129 141 142
tri 269 129 142 130
tri 270 130 142 143
tri 271 130 143 131
tri 272 131 143 144
tri 273 131 144 132
tri 274 132 144 133
tri 275 132 133 121
tri 276 133 145 146
tri 277 133 146 134
tri 278 134 146 147
tri 279 134 147 135
tri 280 135 147 148
tri 281 135 148 136
tri 282 136 148 149
tri 283 136 149 137
tri 284 137 149 150
tri 285 137 150 138
tri 286 138 150 151
tri 287 138 151 139
tri 288 139 151 152
tri 289 139 152 140
tri 290 140 152 153
tri 291 140 153 141
tri 292 141 153 154
tri 293 141 154 142
tri 294 142 154 155
tri 295 142 155 143
tri 296 143 155 156
tri 297 143 156 144
tri 298 144 156 145
tri 299 144 145 133
tri 300 157 156 155
tri 301 157 155 154
tri 302 157 154 153
tri 303 157 153 152
tri 304 157 152 151
tri 305 157 151 150
tri 306 157 150 149
tri 307 157 149 148
tri 308 157 148 147
tri 309 157 147 146
tri 310 157 146 145
tri 311 157 145 156
numweights 158
weight 0 1 1.000000 ( -7.999999 0.268350 0.019730 )
weight 1 1 1.000000 ( -7.799419 0.268350 1.799904 )
weight 2 1 1.000000 ( -7.799419 -0.621734 1.561401 )
weight 3 1 1.000000 ( -7.799419 -1.273320 0.909821 )
weight 4 1 1.000000 ( -7.799419 -1.511817 0.019730 )
weight 5 1 1.000000 ( -7.799419 -1.273320 -0.870335 )
weight 6 1 1.000000 ( -7.799419 -0.621734 -1.521923 )
weight 7 1 1.000000 ( -7.799419 0.268349 -1.760418 )
weight 8 1 1.000000 ( -7.799419 1.158433 -1.521923 )
weight 9 1 1.000000 ( -7.799419 1.810019 -0.870335 )
weight 10 1 1.000000 ( -7.799419 2.048517 0.019730 )
weight 11 1 1.000000 ( -7.799419 1.810020 0.909821 )
weight 12 1 1.000000 ( -7.799419 1.158434 1.561401 )
weight 13 1 1.000000 ( -7.207747 0.268350 3.490807 )
weight 14 1 1.000000 ( -7.207747 -1.467185 3.025764 )
weight 15 1 1.000000 ( -7.207747 -2.737684 1.755264 )
weight 16 1 1.000000 ( -7.207747 -3.202720 0.019730 )
weight 17 1 1.000000 ( -7.207747 -2.737684 -1.715786 )
weight 18 1 1.000000 ( -7.207747 -1.467185 -2.986286 )
weight 19 1 1.000000 ( -7.207747 0.268349 -3.451321 )
weight 20 1 1.000000 ( -7.207747 2.003884 -2.986286 )
weight 21 1 1.000000 ( -7.207747 3.274384 -1.715786 )
weight 22 1 1.000000 ( -7.207747 3.739419 0.019730 )
weight 23 1 1.000000 ( -7.207747 3.274385 1.755264 )
weight 24 1 1.000000 ( -7.207747 2.003887 3.025764 )
weight 25 1 1.000000 ( -6.254651 0.268350 5.007645 )
weight 26 1 1.000000 ( -6.254651 -2.225609 4.339394 )
weight 27 1 1.000000 ( -6.254651 -4.051311 2.513695 )
weight 28 1 1.000000 ( -6.254651 -4.719565 0.019730 )
weight 29 1 1.000000 ( -6.254651 -4.051311 -2.474213 )
weight 30 1 1.000000 ( -6.254651 -2.225609 -4.299915 )
weight 31 1 1.000000 ( -6.254651 0.268349 -4.968170 )
weight 32 1 1.000000 ( -6.254651 2.762308 -4.299915 )
weight 33 1 1.000000 ( -6.254651 4.588012 -2.474213 )
weight 34 1 1.000000 ( -6.254651 5.256268 0.019730 )
weight 35 1 1.000000 ( -6.254651 4.588015 2.513695 )
weight 36 1 1.000000 ( -6.254651 2.762312 4.339394 )
weight 37 1 1.000000 ( -4.987916 0.268350 6.274384 )
weight 38 1 1.000000 ( -4.987916 -2.858975 5.436417 )
weight 39 1 1.000000 ( -4.987916 -5.148335 3.147057 )
weight 40 1 1.000000 ( -4.987916 -5.986300 0.019730 )
weight 41 1 1.000000 ( -4.987916 -5.148335 -3.107578 )
weight 42 1 1.000000 ( -4.987916 -2.858976 -5.396938 )
weight 43 1 1.000000 ( -4.987916 0.268349 -6.234905 )
weight 44 1 1.000000 ( -4.987916 3.395674 -5.396938 )
weight 45 1 1.000000 ( -4.987916 5.685035 -3.107578 )
weight 46 1 1.000000 ( -4.987916 6.523001 0.019730 )
weight 47 1 1.000000 ( -4.987916 5.685038 3.147057 )
weight 48 1 1.000000 ( -4.987916 3.395679 5.436417 )
weight 49 1 1.000000 ( -3.471070 0.268350 7.227486 )
weight 50 1 1.000000 ( -3.471070 -3.335525 6.261826 )
weight 51 1 1.000000 ( -3.471070 -5.973742 3.623611 )
weight 52 1 1.000000 ( -3.471070 -6.939400 0.019730 )
weight 53 1 1.000000 ( -3.471070 -5.973742 -3.584126 )
weight 54 1 1.000000 ( -3.471070 -3.335525 -6.222347 )
weight 55 1 1.000000 ( -3.471070 0.268349 -7.188004 )
weight 56 1 1.000000 ( -3.471070 3.872223 -6.222347 )
weight 57 1 1.000000 ( -3.471070 6.510443 -3.584129 )
weight 58 1 1.000000 ( -3.471070 7.476099 0.019730 )
weight 59 1 1.000000 ( -3.471070 6.510446 3.623611 )
weight 60 1 1.000000 ( -3.471070 3.872229 6.261826 )
weight 61 1 1.000000 ( -1.780168 0.268350 7.819160 )
weight 62 1 1.000000 ( -1.780168 -3.631361 6.774239 )
weight 63 1 1.000000 ( -1.780168 -6.486145 3.919441 )
weight 64 1 1.000000 ( -1.780168 -7.531073 0.019730 )
weight 65 1 1.000000 ( -1.780168 -6.486145 -3.879963 )
weight 66 1 1.000000 ( -1.780168 -3.631361 -6.734749 )
weight 67 1 1.000000 ( -1.780168 0.268349 -7.779675 )
weight 68 1 1.000000 ( -1.780168 4.168056 -6.734753 )
weight 69 1 1.000000 ( -1.780168 7.022846 -3.879967 )
weight 70 1 1.000000 ( -1.780168 8.067769 0.019730 )
weight 71 1 1.000000 ( -1.780168 7.022850 3.919434 )
weight 72 1 1.000000 ( -1.780168 4.168066 6.774223 )
weight 73 1 1.000000 ( -0.000001 0.268350 8.019737 )
weight 74 1 1.000000 ( -0.000001 -3.731649 6.947929 )
weight 75 1 1.000000 ( -0.000001 -6.659853 4.019730 )
weight 76 1 1.000000 ( -0.000001 -7.731647 0.019730 )
weight 77 1 1.000000 ( -0.000001 -6.659853 -3.980251 )
weight 78 1 1.000000 ( -0.000001 -3.731650 -6.908455 )
weight 79 1 1.000000 ( -0.000001 0.268349 -7.980251 )
weight 80 1 1.000000 ( -0.000001 4.268348 -6.908455 )
weight 81 1 1.000000 ( -0.000001 7.196548 -3.980255 )
weight 82 1 1.000000 ( -0.000001 8.268346 0.019730 )
weight 83 1 1.000000 ( -0.000001 7.196554 4.019722 )
weight 84 1 1.000000 ( -0.000001 4.268353 6.947929 )
weight 85 1 1.000000 ( 1.780166 0.268350 7.819160 )
weight 86 1 1.000000 ( 1.780166 -3.631361 6.774239 )
weight 87 1 1.000000 ( 1.780166 -6.486145 3.919441 )
weight 88 1 1.000000 ( 1.780166 -7.531073 0.019730 )
weight 89 1 1.000000 ( 1.780166 -6.486145 -3.879963 )
weight 90 1 1.000000 ( 1.780166 -3.631361 -6.734749 )
weight 91 1 1.000000 ( 1.780166 0.268349 -7.779675 )
weight 92 1 1.000000 ( 1.780166 4.168056 -6.734753 )
weight 93 1 1.000000 ( 1.780166 7.022846 -3.879967 )
weight 94 1 1.000000 ( 1.780166 8.067770 0.019730 )
weight 95 1 1.000000 ( 1.780166 7.022850 3.919441 )
weight 96 1 1.000000 ( 1.780166 4.168066 6.774223 )
weight 97 1 1.000000 ( 3.471068 0.268350 7.227486 )
weight 98 1 1.000000 ( 3.471068 -3.335525 6.261826 )
weight 99 1 1.000000 ( 3.471068 -5.973742 3.623611 )
weight 100 1 1.000000 ( 3.471068 -6.939401 0.019730 )
weight 101 1 1.000000 ( 3.471068 -5.973742 -3.584126 )
weight 102 1 1.000000 ( 3.471068 -3.335526 -6.222347 )
weight 103 1 1.000000 ( 3.471068 0.268349 -7.188004 )
weight 104 1 1.000000 ( 3.471068 3.872223 -6.222347 )
weight 105 1 1.000000 ( 3.471068 6.510443 -3.584129 )
weight 106 1 1.000000 ( 3.471068 7.476099 0.019730 )
weight 107 1 1.000000 ( 3.471068 6.510447 3.623611 )
weight 108 1 1.000000 ( 3.471068 3.872230 6.261826 )
weight 109 1 1.000000 ( 4.987916 0.268350 6.274384 )
weight 110 1 1.000000 ( 4.987916 -2.858975 5.436417 )
weight 111 1 1.000000 ( 4.987916 -5.148335 3.147057 )
weight 112 1 1.000000 ( 4.987916 -5.986300 0.019730 )
weight 113 1 1.000000 ( 4.987916 -5.148335 -3.107578 )
weight 114 1 1.000000 ( 4.987916 -2.858976 -5.396938 )
weight 115 1 1.000000 ( 4.987916 0.268349 -6.234905 )
weight 116 1 1.000000 ( 4.987916 3.395674 -5.396938 )
weight 117 1 1.000000 ( 4.987916 5.685035 -3.107578 )
weight 118 1 1.000000 ( 4.987916 6.523001 0.019730 )
weight 119 1 1.000000 ( 4.987916 5.685038 3.147057 )
weight 120 1 1.000000 ( 4.987916 3.395679 5.436417 )
weight 121 1 1.000000 ( 6.254651 0.268350 5.007645 )
weight 122 1 1.000000 ( 6.254651 -2.225608 4.339394 )
weight 123 1 1.000000 ( 6.254651 -4.051311 2.513695 )
weight 124 1 1.000000 ( 6.254651 -4.719564 0.019730 )
weight 125 1 1.000000 ( 6.254651 -4.051311 -2.474209 )
weight 126 1 1.000000 ( 6.254651 -2.225609 -4.299915 )
weight 127 1 1.000000 ( 6.254651 0.268349 -4.968170 )
weight 128 1 1.000000 ( 6.254651 2.762307 -4.299915 )
weight 129 1 1.000000 ( 6.254651 4.588008 -2.474213 )
weight 130 1 1.000000 ( 6.254651 5.256267 0.019730 )
weight 131 1 1.000000 ( 6.254651 4.588014 2.513695 )
weight 132 1 1.000000 ( 6.254651 2.762311 4.339394 )
weight 133 1 1.000000 ( 7.207747 0.268350 3.490807 )
weight 134 1 1.000000 ( 7.207747 -1.467184 3.025764 )
weight 135 1 1.000000 ( 7.207747 -2.737683 1.755264 )
weight 136 1 1.000000 ( 7.207747 -3.202718 0.019730 )
weight 137 1 1.000000 ( 7.207747 -2.737683 -1.715786 )
weight 138 1 1.000000 ( 7.207747 -1.467185 -2.986286 )
weight 139 1 1.000000 ( 7.207747 0.268349 -3.451321 )
weight 140 1 1.000000 ( 7.207747 2.003883 -2.986286 )
weight 141 1 1.000000 ( 7.207747 3.274383 -1.715786 )
weight 142 1 1.000000 ( 7.207747 3.739419 0.019730 )
weight 143 1 1.000000 ( 7.207747 3.274384 1.755264 )
weight 144 1 1.000000 ( 7.207747 2.003886 3.025764 )
weight 145 1 1.000000 ( 7.799423 0.268350 1.799904 )
weight 146 1 1.000000 ( 7.799423 -0.621733 1.561401 )
weight 147 1 1.000000 ( 7.799423 -1.273319 0.909821 )
weight 148 1 1.000000 ( 7.799423 -1.511816 0.019730 )
weight 149 1 1.000000 ( 7.799423 -1.273319 -0.870335 )
weight 150 1 1.000000 ( 7.799423 -0.621733 -1.521919 )
weight 151 1 1.000000 ( 7.799423 0.268349 -1.760418 )
weight 152 1 1.000000 ( 7.799423 1.158432 -1.521919 )
weight 153 1 1.000000 ( 7.799423 1.810018 -0.870335 )
weight 154 1 1.000000 ( 7.799423 2.048515 0.019730 )
weight 155 1 1.000000 ( 7.799423 1.810019 0.909821 )
weight 156 1 1.000000 ( 7.799423 1.158433 1.561401 )
weight 157 1 1.000000 ( 7.999999 0.268350 0.019730 )
}
mesh {
// meshes: Skin1
shader "<none>"
numverts 158
vert 0 ( 1.000000 0.000000 ) 0 1
vert 1 ( 1.000000 0.071429 ) 1 1
vert 2 ( 0.916667 0.071429 ) 2 1
vert 3 ( 0.833333 0.071429 ) 3 1
vert 4 ( 0.750000 0.071429 ) 4 1
vert 5 ( 0.666667 0.071429 ) 5 1
vert 6 ( 0.583333 0.071429 ) 6 1
vert 7 ( 0.500000 0.071429 ) 7 1
vert 8 ( 0.416667 0.071429 ) 8 1
vert 9 ( 0.333333 0.071429 ) 9 1
vert 10 ( 0.250000 0.071429 ) 10 1
vert 11 ( 0.166667 0.071429 ) 11 1
vert 12 ( 0.083333 0.071429 ) 12 1
vert 13 ( 1.000000 0.142857 ) 13 1
vert 14 ( 0.916667 0.142857 ) 14 1
vert 15 ( 0.833333 0.142857 ) 15 1
vert 16 ( 0.750000 0.142857 ) 16 1
vert 17 ( 0.666667 0.142857 ) 17 1
vert 18 ( 0.583333 0.142857 ) 18 1
vert 19 ( 0.500000 0.142857 ) 19 1
vert 20 ( 0.416667 0.142857 ) 20 1
vert 21 ( 0.333333 0.142857 ) 21 1
vert 22 ( 0.250000 0.142857 ) 22 1
vert 23 ( 0.166667 0.142857 ) 23 1
vert 24 ( 0.083333 0.142857 ) 24 1
vert 25 ( 1.000000 0.214286 ) 25 1
vert 26 ( 0.916667 0.214286 ) 26 1
vert 27 ( 0.833333 0.214286 ) 27 1
vert 28 ( 0.750000 0.214286 ) 28 1
vert 29 ( 0.666667 0.214286 ) 29 1
vert 30 ( 0.583333 0.214286 ) 30 1
vert 31 ( 0.500000 0.214286 ) 31 1
vert 32 ( 0.416667 0.214286 ) 32 1
